
Presented by
Results
|
Past Champions |
|
| Year | Winners |
| 2008 |
Dan Zimmerman / Don Hanson |
| 2007 | Aaron LaRocque / Joe Hall |
| 2006 | Tom Whitehead / Jim Smith |
| 2005 | Jason Berg / Kirk Harrington |
| 2004 | Ted Capra / Pat Martin |
| 2003 | George Liddle / Paul Neumann |
| 2002 | George Liddle / Paul Neumann |
| 2001 | Jim Edsall / Jay Motszko |
| 2000 | Rick House / Trevor Rasmussen |
| 1999 | Scott Bonnema / Dave Hartig |
|
* click on year link to view detailed results |
|
| Place | Team Captain | Co-Captain | Day 1 # of Fish |
Day 1 WEIGHT | Day 2 # of Fish |
Day 2 WEIGHT | TOTAL # of Fish |
TOTAL WEIGHT |
| 1 | Dan Zimmerman | Don Hanson | 8 | 30.09 | 8 | 22.73 | 16 | 52.82 |
| 2 | Brad McCann | Tom Howland | 8 | 24.57 | 8 | 27.97 | 16 | 52.54 |
| 3 | Mike Mattis | Jimmy Johnson | 8 | 27.44 | 8 | 20.80 | 16 | 48.24 |
| 4 | Brent Haimes | Matt Larson | 8 | 21.35 | 8 | 25.57 | 16 | 46.92 |
| 5 | Joseph Hall | Aaron LaRocque | 8 | 20.76 | 8 | 25.56 | 16 | 46.32 |
| 6 | Jeff Mulholland | Matthew Pretzer | 8 | 26.24 | 8 | 19.38 | 16 | 45.62 |
| 7 | Brian Blaeser | Jim Severson | 8 | 22.63 | 8 | 22.26 | 16 | 44.89 |
| 8 | Steve Ward | Tony Ward | 8 | 17.52 | 8 | 27.33 | 16 | 44.85 |
| 9 | Cory Larson | Ben Bauer | 8 | 16.32 | 8 | 28.43 | 16 | 44.75 |
| 10 | Bob Allen | Nathan Whiting | 8 | 18.57 | 8 | 25.20 | 16 | 43.77 |
| 11 | Ken Snow | Kirk Harrington | 8 | 20.02 | 8 | 23.50 | 16 | 43.52 |
| 12 | Scott Cloutier | Scott Fischer | 8 | 24.15 | 8 | 19.15 | 16 | 43.30 |
| 13 | Eric Ronningen | John Stears | 8 | 21.38 | 8 | 21.10 | 16 | 42.48 |
| 14 | Cody Zdrazil | Dusty Mahn | 8 | 24.77 | 6 | 17.43 | 14 | 42.20 |
| 15 | Chris Winchester | Jon Bentley | 8 | 18.39 | 8 | 22.44 | 16 | 40.83 |
| 16 | Doug Stanton | Bill Jennison | 8 | 21.15 | 8 | 18.83 | 16 | 39.98 |
| 17 * | Dean Capra | Pat Martin | 4 | 7.62 | 8 | 29.94 | 12 | 37.56 |
| 18 | Jay Hanson | Jim Kostroski | 8 | 19.57 | 7 | 16.61 | 15 | 36.18 |
| 19 | Rick Pelletier | David Madson | 6 | 16.97 | 6 | 16.96 | 12 | 33.93 |
| 20 | Karen Savik | Howie Lee | 7 | 18.92 | 7 | 14.70 | 14 | 33.62 |
| 21 | Rick Billings | Tom Hoeft | 7 | 13.77 | 8 | 19.21 | 15 | 32.98 |
| 22 | Brad Leifermann | Joe Ambright | 8 | 23.49 | 4 | 8.74 | 12 | 32.23 |
| 23 | Connor Summers | Dan Endres | 8 | 21.07 | 4 | 10.67 | 12 | 31.74 |
| 24 | Tom Whitehead | Jim Smith | 6 | 13.89 | 8 | 16.17 | 14 | 30.06 |
| 25 | Scott Skaar | Steve Hady | 7 | 18.34 | 5 | 11.42 | 12 | 29.76 |
| 26 | Troy Barret | Steve Kordosky | 3 | 8.53 | 8 | 20.00 | 11 | 28.53 |
| 27 | John Wicht | Ken Koosman | 6 | 13.56 | 6 | 13.98 | 12 | 27.54 |
| 28 | Matt Hanson | Jim Hanson | 3 | 8.36 | 8 | 19.13 | 11 | 27.49 |
| 29 | Mark Borgen | Bryan Quandt | 3 | 6.41 | 8 | 20.76 | 11 | 27.17 |
| 30 | Scott Lambert | Ross Taylor | 8 | 20.21 | 3 | 6.64 | 11 | 26.85 |
| 31 | Frank Savino | Bryan LaPointe | 3 | 5.82 | 8 | 20.51 | 11 | 26.33 |
| 32 | Shawn Haag | Nick Gross | 2 | 4.10 | 8 | 21.72 | 10 | 25.82 |
| 33 | Sean Frame | Jerry Hawke | 1 | 2.31 | 8 | 21.21 | 9 | 23.52 |
| 34 | Scott Bonnema | David Hartig | 1 | 2.44 | 8 | 19.59 | 9 | 22.03 |
| 35 | Mark Myers | Jon Blood | 5 | 12.46 | 4 | 8.57 | 9 | 21.03 |
| 36 | Andy Petersen | David James | 4 | 11.78 | 4 | 9.17 | 8 | 20.95 |
| 37 | Cody Landt | Brian Gosse | 1 | 2.81 | 8 | 17.56 | 9 | 20.37 |
| 38 | Scott Johnson | Steve Stahmer | 4 | 10.60 | 4 | 8.82 | 8 | 19.42 |
| 39 ** | Lee Schoneman | John Graham | 8 | 17.64 | 1 | 1.55 | 9 | 19.19 |
| 40 | Andy Loos | Dave Rogalski | 8 | 17.76 | 0 | 0.00 | 8 | 17.76 |
| 41 | Jason Kmecik | Bob Perkins | 7 | 15.88 | 0 | 0.00 | 7 | 15.88 |
| 42 | Paul Schultz | Vernon Lomprey | 4 | 8.13 | 2 | 6.85 | 6 | 14.98 |
| 43 | Brian Brown | Brent Carlson | 0 | 0.00 | 8 | 14.92 | 8 | 14.92 |
| 44 | Tony Hurlburt | Steve Hurlburt | 1 | 4.18 | 4 | 8.71 | 5 | 12.89 |
| 45 | Clint Seehusen | Michael Williams | 4 | 8.81 | 2 | 3.27 | 6 | 12.08 |
| 46 | Drew Dickenson | Tim Pretzer | 0 | 0.00 | 4 | 10.47 | 4 | 10.47 |
| 47 | Joe Preston | Kevin Pose | 2 | 4.03 | 3 | 5.55 | 5 | 9.58 |
| 48 | Dan Christopherson | Jason Gravenhof | 0 | 0.00 | 4 | 9.31 | 4 | 9.31 |
| 49 | Chris Miller | Dave Hulling | 3 | 6.54 | 1 | 2.33 | 4 | 8.87 |
| 50 | Dean Truax | Corey Waller | 3 | 8.73 | 0 | 0.00 | 3 | 8.73 |
| 51 | Tim Olsby | Mike Keller | 3 | 7.71 | 0 | 0.00 | 3 | 7.71 |
| 52 | Greg Halleland | Brad Gravenhof | 3 | 7.27 | 0 | 0.00 | 3 | 7.27 |
| 53 | Eric Kielb | Paul Kielb | 0 | 0.00 | 3 | 7.26 | 3 | 7.26 |
| 54 | Josh Douglas | Ryan Brant | 2 | 7.16 | 0 | 0.00 | 2 | 7.16 |
| 55 | Doug Brooks | Steve Broom | 2 | 5.25 | 1 | 1.63 | 3 | 6.88 |
| 56 | Jerry Jonsgaard | Mike Rizzo | 3 | 6.76 | 0 | 0.00 | 3 | 6.76 |
| 57 | Scott Lythjohan | Gary Minor | 3 | 6.21 | 0 | 0.00 | 3 | 6.21 |
| 58 | Lanny Isensee | Dick Dorman | 2 | 3.99 | 0 | 0.00 | 2 | 3.99 |
| 59 | Bob Spreigel | Loel Brandsrom | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 60 | David Pehler | Debra Ebling Carlson | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 61 | Andy Young | Jeremy Keehl | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 62 | Jason Schlecht | Luke Volker | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| BB Day 1 |
Dan Zimmerman | Don Hanson | 5.30 | |||||
| BB Day 2 |
Shawn Haag | Nick Gross | 5.01 | |||||
| * | Comeback Award | |||||||
| ** | Tank Award | |||||||
| Place | Anglers | Weight |
| 1 | LaRocque / Hall | 46.02 |
| 2 | Billings / Hoeft | 44.30 |
| 3 | Stanton / Jennsion | 43.48 |
| 4 | Leifermann / Ambright | 42.94 |
| 5 | Pretzer / Mulholland | 42.46 |
| 6 | Cloutier / Fischer | 41.50 |
| 7 | Winchester / Bentley | 41.44 |
| 8 | Hermsen / Peterson | 39.42 |
| 9 | Graham / Schoneman | 39.36 |
| 10 | Petersen / James | 38.34 |
| 11 | Hanson / Kostroski | 37.66 |
| 12 | Johnson / Stahmer | 36.94 |
| 13 | Preston / Pose | 36.48 |
| 14 | Lambert / Lambert | 36.20 |
| 15 | Dean Capra / Martin | 36.18 |
| 16 | Lomprey / Schultz | 36.14 |
| 17 | Wicht / Koosman | 36.08 |
| 18 | Hurlburt / Marzen | 35.44 |
| 19 | Hanson / Hanson | 33.86 |
| 20 | Ronningen / Stears | 33.68 |
| 21 | Zimmerman / Schmidt | 32.96 |
| 22 | Olsby / Keller | 32.76 |
| 23 | Brown / Carlson | 32.66 |
| 24 | Schlee / Seiler | 31.28 |
| 25 | Larson / Seiler | 30.98 |
| 26 | Kielb / Kielb | 30.52 |
| 27 | Borgen / Quandt | 30.44 |
| 28 | Peitzrak / Haag | 28.64 |
| 29 | Halleland / Gravenhof | 25.04 |
| 30 | Dorman / Isensee | 25.02 |
| 31 | Rasmussen / Loos | 24.82 |
| 32 | Perez / Bergston | 24.52 |
| 33 | Landt / Gosse | 24.14 |
| 34 | Whitehead / Smith | 23.16 |
| 35 | Frame / Hawke | 23.00 |
| 36 | Domaille / Hady | 22.26 |
| 37 | Barret / McCarthy | 21.72 |
| 38 | Bentley / Leuthner | 21.12 |
| 39 | Griffin / McIntire | 20.80 |
| 40 | Ted Capra / Vinci | 18.82 |
| 41 | Bonnema / Hartig | 16.72 |
| 42 | Zdrazil / Mahn | 15.04 |
| 43 | Seehusen / Seehusen | 12.80 |
| 44 | Iacarella / Carter | 10.16 |
| 45 | Fisher / Skallet | 8.68 |
| 46 | Pellitier / Madson | 4.56 |
| 47 | Truax / Waller | 4.36 |
| BB Day 1 | Adam Hermsen/ Tony Peterson | 3.96 LM |
| BB Day 2 | Tim Domaille / Steve Hady | 4.88 LM |
| Place | Team Captain | Co-Captain | Weight |
| 1 | Tom Whitehead | Smith, Jim | 37.74 |
| 2 | Scott Lambert | Lake, Brent | 35.04 |
| 3 | Graham, John | Schoneman, Lee | 33.96 |
| 4 | Borgen, Mark | Quandt, Bryan | 33.34 |
| 5 | Dean Capra | Martin, Pat | 33.22 |
| 6 | Leifermann, Brad | Leifermann, Kelly | 33.14 |
| 7 | Larson, Keith | Soberg, Trent | 32.90 |
| 8 | Fischer, Scott | Cloutier, Scott | 28.68 |
| 9 | Ronningen, Eric | Hanson, Matt | 28.20 |
| 10 | Stanton, Doug | Jennison, Bill | 27.74 |
| 11 | Blaeser, Brian | Severson, Jim | 26.53 |
| 12 | Raveling, Mark | Carlson, Jay | 25.50 |
| 13 | Barrett, Troy | McCarthy, Tom | 25.36 |
| 14 | Johnson, Scott | Stahmer, Steve | 24.18 |
| 15 | Kostroski, Jim | Zimmerman, Dan | 23.78 |
| 16 | Hermsen, Adam | Peterson, Tony | 23.40 |
| 17 | Snow, Ken | Mattis, Mike | 22.84 |
| 18 | Hurlburt, Tony | Ambright, Joe | 22.83 |
| 19 | Pelletier, Rick | Mattson, David | 22.50 |
| 20 | Wicht, John III | Koosman, Ken | 22.40 |
| 21 | Keller, Mike | Olsby, Tim | 20.90 |
| 22 | Bentley, Jon | Winchester, Chris | 20.84 |
| 23 | Rasmussen, Trevor | Loos, Andy | 20.78 |
| 24 | Hall, Joseph | LaRocque, Aaron | 20.66 |
| 25 | Vinci, Mike | Capra, Ted | 20.60 |
| 26 | Kielb, Eric | Kielb, Paul | 20.30 |
| 27 | Liddle, George | Anselmo, Mick | 19.98 |
| 28 | McKie, Jim | Brecka, Brian | 19.94 |
| 29 | Berg, Jason | Harrington, Kirk | 18.16 |
| 30 | Stears, John | McIntire, George | 17.88 |
| 31 | Frame, Sean | Hawke, Jerry | 17.82 |
| 32 | Billings, Rick | Hoeft, Tom | 17.30 |
| 33 | Hanson, Jay | Hanson, Don | 17.30 |
| 34 | Seiler, Tim | Schlee, John | 15.20 |
| 35 | Peterson, Stephanie | Green, Jay | 14.98 |
| 36 | Preston, Joe | Ernster, Marty | 14.86 |
| 37 | Pretzer, Matthew | Mulholland, Jeff | 14.06 |
| 38 | Skarr, Scott | Griffin, Dave | 14.06 |
| 39 | Leuthner, Brad | Bentley, David | 13.88 |
| 40 | Bonneson, Daniel | Schultz, Kevin | 12.16 |
| 41 | Truax, Dean | Waller, Corey | 11.32 |
| 42 | Scott Bonnema | Hartig, Dave | 11.10 |
| 43 | Johnston, Dean | Moger, Scott | 10.60 |
| 44 | Skallet, David | Fisher, Mark | 9.36 |
| 45 | Domaille, Tim | Hady, Steve | 9.36 |
| 46 | Pinke, Jim | Brian Brown | 8.66 |
| 47 | Schutlz, Paul | Lomprey, Vernon | 8.32 |
| 48 | Vitali, Jeff | McLaughlin, John | 7.08 |
| 49 | Whitman, Steve | Skogquist, Jake | 3.12 |
| 50 | Fiedler, Dennis | Anderson, Duane | 2.16 |
| 51 | Krause, Brian | Hood, Brent | 0.00 |
| 52 | Petersen, Andy | James, Dave | 0.00 |
| 53 | Deering, Kevin | Matzke, Dan | 0.00 |
| 54 | Johnson, Chad | Stangenes, Mark | 0.00 |
| BB Day 1 | Liddle, George | Anselmo, Mick | 4.04 |
| BB Day 2 | Wicht, John III | Koosman, Ken | 4.46 |
| Place | Anglers | Weight |
| 1 | Berg / Harrington | 51.06 |
| 2 | Leifermann / Ted Capra | 41.82 |
| 3 | Hermsen / Peterson | 40.40 |
| 4 | Tretsven / Jeffries | 37.06 |
| 5 | Wieczorek / House | 33.88 |
| 6 | Rasmussen / Loos | 33.40 |
| 7 | Johnson / Jeffries | 31.48 |
| 8 | Kuhn / Oswald | 31.38 |
| 9 | Pinke / Brown | 27.12 |
| 10 | Johnson / Luedke | 26.34 |
| 11 | Martin / Dean Capra | 26.04 |
| 12 | Bonnema / Hartig | 25.66 |
| 13 | Pretzer / Mulholland | 24.74 |
| 14 | Stanton / Jennison | 24.36 |
| 15 | Frame / Hawke | 24.36 |
| 16 | Barret / McCarthy | 21.86 |
| 17 | Raveling / Raveling | 20.66 |
| 18 | Seiler / Schlee | 20.64 |
| 19 | Young / Keehl | 20.06 |
| 20 | Zakashefski / Bartley | 19.92 |
| 21 | Kepp / Haimes | 19.92 |
| 22 | Tauschner / Summers | 18.40 |
| 23 | Lee / Nichols | 17.82 |
| 24 | Lambert / Lambert | 16.78 |
| 25 | Kostroski / Hanson | 16.00 |
| 26 | Keller / Olsby | 15.02 |
| 27 | McKie / Brecka | 14.14 |
| 28 | Skallet / Fisher | 13.84 |
| 29 | Fischer / Cloutier | 13.68 |
| 30 | Hall / LaRocque | 12.86 |
| 31 | Truax / Waller | 11.80 |
| 32 | Borgen / Quandt | 11.78 |
| 33 | Hanson / Ronningen | 10.88 |
| 34 | Vinci / Hansen | 10.72 |
| 35 | Haney / Snow | 10.00 |
| 36 | Stears / McIntire | 9.42 |
| 37 | Stevenson / Stevenson | 9.08 |
| 38 | Vitali / McLaughlin | 9.06 |
| 39 | Deering / Matzke | 8.04 |
| 40 | Liddle / Anselmo | 8.02 |
| 41 | Hurlburt / Urman | 7.76 |
| 42 | Larson / Soberg | 7.64 |
| 43 | Niccum / Lemmerman | 7.62 |
| 44 | Pelletier / Phipps | 7.50 |
| 45 | Kielb / Kielb | 7.22 |
| 46 | Groskreutz / Leuthner | 5.86 |
| 47 | Pose / Ernster | 5.42 |
| 48 | Steele / Bruno | 5.38 |
| 49 | Fluekinger / Waalkens | 5.36 |
| 50 | Sandberg / Sandberg | 5.22 |
| 51 | Whitman / Skogquist | 4.72 |
| 52 | Bentley / Winchester | 4.46 |
| 53 | Sigsworth / Wagner | 4.32 |
| 54 | Domaille / Hady | 3.94 |
| 55 | Johnson / Sivula | 3.88 |
| 56 | Hanson / Volker | 3.86 |
| 57 | Ritter / Battin | 3.22 |
| 58 | Graham / Schoneman | 2.52 |
| 59 | Vucinovich / Sindt | 2.36 |
| 60 | Mehsikomer / Pauer | 1.96 |
| 61 | Schill / Murphy | 1.92 |
| 62 | Johnson / Stangenes | 1.86 |
| 63 | Wicht III / Koosman | 0.00 |
| 64 | Billings / Janet | 0.00 |
| 65 | Haumersen / Jasper | 0.00 |
| 66 | Schultz / Lomprey | 0.00 |
| 67 | Bonneson / Schultz | 0.00 |
| 68 | Plath / Petersen | 0.00 |
| 69 | Bentley / Bentley | 0.00 |
| Place | Anglers | Weight | Winnings |
| 1 | Ted Capra/Martin | 45.80 | $5,000 |
| 2 | Vinci/Hansen | 43.68 | $4,000 |
| 3 | Borgen/Quandt | 40.91 | $3,000 |
| 4 | D. Capra/Raveling | 40.67 | $1,900 |
| 5 | Stears/McIntire | 39.70 | $1,600 |
| 6 | Wieczorek/House | 36.00 | $1,300 |
| 7 | Johnson/Stangenes | 35.08 | $1,000 |
| 8 | Johnson/Sivula | 33.33 | $900 |
| 9 | Liddle/Neumann | 33.06 | $700 |
| 10 | Skallet/Fisher | 33.05 | $600 |
| Big Bass | Johnson/Stangenes |
5.22 |
| Place | Team Captain | Co-Captain | Weight |
| 1 | Liddle, George | Neumann, Paul | 44.13 |
| 2 | Ronnigen, Eric | Hanson, Matt | 43.65 |
| 3 | Skarr, Scott | Griffin, Dave | 42.13 |
| 4 | Vinci, Mike | Hansen, Graden | 42.03 |
| 5 | Bonneson, Daniel | Schultz, Kevin | 41.47 |
| 6 | Billings, Rick | Janet, Jeff | 38.15 |
| 7 | House, Rick | Wieczorek, Randy | 37.93 |
| 8 | Capra, Ted | Martin, Pat | 37.71 |
| 9 | Lee, Howie | Savik, Karen | 36.83 |
| 10 | McKie, Jim | Brecka, Brian | 36.24 |
| 11 | Loos, Andy | Fluekiger, Dylan | 36.09 |
| 12 | Stanton, Doug | Wazne, Rudy | 36.01 |
| 13 | Ranstrom, Leroy | Young, Andy | 35.88 |
| 14 | Bartley, Pat | Zakashefski, Chris | 35.71 |
| 15 | Bonnema, Scott | Hartig, David | 35.65 |
| 16 | Kepp, Michael | Haimes, Brent | 35.25 |
| 17 | LaRucque, Aaron | Hall, Joseph | 35.16 |
| 18 | Domaille, Tim | Hady, Steve | 34.89 |
| 19 | Skallet, David | Fisher, Mark | 34.47 |
| 20 | Quandt, Bryan | Borgen, Mark | 34.30 |
| 21 | Cloutier, Scott | Fischer, Scott | 33.58 |
| 22 | Johnson, Chad | Stangenes, Mark | 33.49 |
| 23 | McIntire, George | Stears, John | 33.03 |
| 24 | Chapin, Bob | Finch, Dwayne | 32.08 |
| 25 | Wicht, John III | Koosman, Ken | 31.93 |
| 26 | Johnston, Dean | Saterdalen, John | 31.41 |
| 27 | Scherbring, Chris | Kimmes, John | 30.86 |
| 28 | Hurlburt, Tony | Urman, Jon | 30.82 |
| 29 | Truax, Dean | Waller, Corey | 30.80 |
| 30 | Bruno, Mike | Steele, Pat | 30.26 |
| 31 | Sharpe, Earl III | Powers, Greg | 29.80 |
| 32 | Hildebrand, Bill | Hildebrand, Erik | 29.11 |
| 33 | Anselmo, Mick | Anselmo, Mike | 28.99 |
| 34 | Odenthal, Rick | Ravening, Mark | 28.91 |