Presented by


Results

Past Champions

Year Winners
2010 Aaron LaRocque / Joe Hall
2009 Brent Haimes / Matt Larson
2008

Dan Zimmerman / Don Hanson

2007 Aaron LaRocque / Joe Hall
2006 Tom Whitehead / Jim Smith
2005 Jason Berg / Kirk Harrington
2004 Ted Capra / Pat Martin
2003 George Liddle / Paul Neumann
2002 George Liddle / Paul Neumann
2001 Jim Edsall / Jay Motszko
2000 Rick House / Trevor Rasmussen
1999 Scott Bonnema / Dave Hartig

* click on year link to view detailed results

 

2010 Results

Place Team Captain Co-Captain Day 1
# of Fish
Day 1 WEIGHT Day 2
# of Fish
Day 2 WEIGHT TOTAL
# of Fish
TOTAL WEIGHT Fundraising
Total
Winnings
1 Joe Hall Aaron LaRocque 6 20.06 6 19.10 12 39.16 $1,800.00 * $8,170.00
2 Matt Larson Pat Schlapper 6 17.16 6 21.04 12 38.20 $50.00 $3,500.00
3 Jimmy Johnson Eric Ronningen 6 19.81 6 16.39 12 36.20 $6,410.00 $3,750.00
4 Larry Carlson Nathan Carlson 6 18.62 6 16.76 12 35.38 $0.00 $1,500.00
5 Tom Howland Jason Howland 6 17.32 6 16.02 12 33.34 $365.00 $1,000.00
6 Jeff Mulholland Matt Pretzer 6 17.87 6 15.43 12 33.30 $5,805.00 $1,350.00
7 Jim Smith Tom Whitehead 6 17.15 6 15.85 12 33.00 $1,310.00 $800.00
8 Troy Barrett John Schlee 6 17.55 6 15.25 12 32.80 $1,135.00 $700.00
9 Eric Boberg Rich Conrad 6 16.56 6 15.69 12 32.25 $98.00 $600.00
10 Chad Sanderson Dan Zimmerman 6 16.12 6 16.05 12 32.17 $1,900.00 $750.00
11 Jeremy Keehl Jim Pinke 6 13.44 6 17.99 12 31.43 $360.00 $450.00
12 Troy Schwab Michael Schwab 6 13.94 6 17.28 12 31.22 $0.00 $400.00
13 Adam Hermsen Tony Peterson 6 16.53 6 14.30 12 30.83 $1,740.00 $475.00
14 Steve Hady Les Schmidt 6 13.93 6 16.84 12 30.77 $1,500.00 REELS
15 Mike Mattis Nathan Whiting 6 18.05 5 12.48 11 30.53 $1,575.00 REELS
16 Gergory Savino Brian Wick 6 14.62 6 15.68 12 30.30 $300.00  
17 Jay Hanson Jim Kostroski 6 16.58 6 13.41 12 29.99 $6,485.00  
18 Dean Capra Pat Martin 5 10.82 6 19.16 11 29.98 $105.00  
19 Brad McCann Josh Miller 6 16.98 5 12.99 11 29.97 $362.00  
20 Sean Frame Jerry Hawke 6 15.07 6 14.89 12 29.96 $500.00  
21 Ben Bauer Jon Bentley 6 12.54 6 17.38 12 29.92 $11,568.00  
22 Graden Hansen Jeff Ritter 4 8.46 6 21.39 10 29.85 $775.00 *# $1,170.00
23 Scott Gartner Dan McGarry 6 15.91 6 13.88 12 29.79 $1,050.00  
24 Michael Hansen Kirk Harrington 6 15.48 6 14.25 12 29.73 $755.00  
25 Justin Ohotto Bob Perkins 6 15.40 6 13.95 12 29.35 $1,550.00  
26 Tony Hurlburt Steve Hurlburt 6 16.51 6 12.71 12 29.22 $750.00  
27 Greg Halleland Josh Nelson 6 20.58 3 8.53 9 29.11 $5,789.00  
28 Steven Holets Joe Preston 6 12.81 6 16.25 12 29.06 $4,200.00  
29 Chris Luedtke Matt Peters 6 16.77 5 11.61 11 28.38 $860.00  
30 Mike Brill David Mansell 6 15.06 6 13.14 12 28.20 $1,600.00  
31 Mike Goodrich Jerry Jonsgaard 6 14.17 6 13.55 12 27.72 $260.00  
32 Brent Serum Jesse Wolfe 6 13.13 6 14.14 12 27.27 $0.00  
33 Nick Gross Mike Heinen 6 11.78 6 15.29 12 27.07 $0.00  
34 Jim Hanson Matt Hanson 6 12.52 6 14.55 12 27.07 $4,000.00  
35 John Graham Lee Schoneman 6 14.35 6 12.26 12 26.61 $900.00  
36 Josh Douglas Connor Summers 6 13.39 6 12.82 12 26.21 $0.00  
37 Bill Jennison Doug Stanton 6 13.30 5 12.88 11 26.18 $0.00  
38 Dick Dorman Lanny Isensee 5 11.06 6 13.95 11 25.01 $8,010.00  
39 Jon Blood Mark Myers 5 13.91 4 10.94 9 24.85 $1,715.00  
40 Dave James Andy Peterson 6 14.84 5 9.42 11 24.26 $750.00  
41 Chris Guilden Paul Strege 6 11.83 6 12.16 12 23.99 $1,810.00  
42 Mark Borgen Bryan Quandt 5 10.96 6 12.86 11 23.82 $1,712.04  
43 Dan Christopherson Jason Gravenhof 6 12.03 6 11.28 12 23.31 $0.00  
44 Steve Ward Tony Ward 4 8.70 6 13.91 10 22.61 $240.00  
45 Rick Billings Tom Hoeft 6 12.48 5 9.99 11 22.47 $3,900.00  
46 Dean Truax Corey Waller 6 16.13 2 4.47 8 20.60 $5,250.00  
47 Scott Cloutier Scott Fischer 2 3.69 6 16.60 8 20.29 $2,955.00  
48 Scott Lythjohan Garry Minor 4 9.14 6 10.58 10 19.72 $10,198.00  
49 Chad Smith Elmer Winter 3 5.48 6 13.83 9 19.31 $2,200.00  
50 Trevor Adams Brian Harmon 4 9.32 4 7.99 8 17.31 $100.00  
51 Robert Myers Mike Desplenter 3 4.59 6 10.27 9 14.86 $250.00  
52 Scott Lambert Ross Taylor 6 14.71 0 0.00 6 14.71 $100.00  
53 Rod Robison Rustin Robison 6 14.03 0 0.00 6 14.03 $20.00  
54 Drew Dickenson Tim Pretzer 0 0.00 6 13.97 6 13.97 $3,000.00  
55 Tim Chapman Colin Williams 0 0.00 6 13.86 6 13.86 $1,500.00  
56 Mark Persson Dalon Schmidt 0 0.00 6 13.03 6 13.03 $1,535.00  
57 Ken Koosman John Wicht 6 11.50 0 0.00 6 11.50 $0.00  
58 Travis Apel Kevin Zarling 5 11.32 0 0.00 5 11.32 $1,500.00  
59 Brian McAmis Trevor Rogge 4 9.39 0 0.00 4 9.39 $1,830.00  
60 Vernon Lomprey Luke Welch 3 8.37 0 0.00 3 8.37 $0.00  
61 Mike Kepp Josh Kepp 4 7.58 0 0.00 4 7.58 $0.00  
62 Pat Jefferies Kurt Johnson 4 7.31 0 0.00 4 7.31 $500.00  
63 Lloyd Schofield Matt Smith 3 5.98 0 0.00 3 5.98 $0.00  
64 Chris Lowrie Jon Swenson 1 2.90 0 0.00 1 2.90 $1,660.00  
65 Chuck Campbell Thad Dahling 1 2.54 0 0.00 1 2.54 $4,190.00  
66 David Madson Rick Pelletier 0 0.00 0 0.00 0 0.00 $2,575.00  
66 Mark Fischer David Skallet 0 0.00 0 0.00 0 0.00 $350.00  
66 Bryan LaPointe Frank Savino 0 0.00 0 0.00 0 0.00 $0.00  
66 Bob Spreigl David Hartig 0 0.00 0 0.00 0 0.00 $8,000.00  
                   
BB
Day 1
Joe Hall Aaron LaRocque   4.68           * included
above
BB
Day 2
Graden Hansen Jeff Ritter       5.16       * included
above
Comeback Graden Hansen Jeff Ritter 4 8.46 6 21.39       # included
above
** At least 1 fish on Day 1 required. **                

 

 

2009 Results

Place Team Captain Co-Captain Day 1
# of Fish
Day 1 WEIGHT Day 2
# of Fish
Day 2 WEIGHT TOTAL
# of Fish
TOTAL WEIGHT Fundraising Total Winnings
1 Brent Haimes Matt Larson 8 24.24 8 22.91 16 47.15 $45.00 $5,000.00
2 Matt Hanson Jim Hanson 8 23.26 8 21.64 16 44.90 $4,050.00 $5,250.00
3 Eric Boberg Richard Conrad 8 20.68 8 23.96 16 44.64 $0.00 $2,500.00
4 Jeff Mulholland Matthew Pretzer 8 21.88 8 22.62 16 44.50 $4,755.00 $2,250.00
5 Joseph Hall Aaron LaRocque 8 22.80 8 20.52 16 43.32 $1,500.00 $1,500.00
6 Brad Leifermann Joe Ambright 8 21.05 8 21.92 16 42.97 $555.00 $900.00
7 Adam Hermsen Tony Peterson 8 21.06 8 20.14 16 41.20 $1,700.00 $1,200.00
8 Steve Hady Les Schmidt 6 16.02 8 24.86 14 40.88 $1,600.00 $1,050.00
9 Chris Winchester Jon Bentley 8 23.31 8 17.53 16 40.84 $11,503.70 $900.00
10 John Stears Eric Ronningen 8 20.85 7 18.99 15 39.84 $6,365.00 $750.00
11 Brad McCann Josh Miller 8 18.97 8 20.63 16 39.60 $855.00 $450.00
12 Scott Lythjohan Garry Minor 8 24.42 8 15.11 16 39.53 $10,311.61 $600.00
13 Shawn Haag Nick Gross 8 22.16 8 16.74 16 38.90 $755.00 $350.00
14 Graden Hansen Jeff Ritter 8 19.74 8 18.97 16 38.71 $355.00 2 Reels
15 Jim Kostroski Jay Hanson 7 17.05 8 21.18 15 38.23 $5,580.00 2 Reels
16 Scott Lambert Ross Taylor 8 21.17 8 16.72 16 37.89 $25.00  
17 Steve Ward Tony Ward 8 21.43 7 16.29 15 37.72 $0.00  
18 Chris Luedtke Matt Peters 8 16.44 8 21.27 16 37.71 $375.00  
19 Sean Frame Jerry Hawke 8 21.29 8 16.27 16 37.56 $205.00  
20 Lee Schoneman John Graham 8 18.01 8 17.84 16 35.85 $975.00  
21 Ken Snow Kirk Harrington 8 22.36 7 13.06 15 35.42 $1,500.00  
22 Jim Kowal Darren Zumach 8 18.21 8 17.00 16 35.21 $0.00  
23 Nate Carlson Larry Carlson 8 17.22 8 17.72 16 34.94 $1,045.00  
24 Chuck Campbell Thad Dahling 8 18.42 8 16.35 16 34.77 $3,463.00  
25 Greg Savino Brian Wick 8 20.89 6 13.16 14 34.05 $100.00  
26 Dean Capra Pat Martin 8 18.25 6 15.46 14 33.71 $251.00  
27 Mark Borgen Bryan Quandt 8 16.57 8 17.08 16 33.65 $977.00  
28 Kurt Johnson Pat Jeffries 7 17.50 8 15.74 15 33.24 $200.00  
29 John Wicht Ken Koosman 8 20.66 4 8.76 12 29.42 $0.00  
30 Randy Eddy Bruce Chandler 7 15.32 6 13.52 13 28.84 $0.00  
31 Jim Pinke Bart Rosen 8 19.69 4 8.81 12 28.50 $1,550.00  
32 Doug Stanton Bill Jennison 8 19.14 5 9.32 13 28.46 $1,500.00  
33 Joe Preston Steven Holets 8 17.86 4 9.90 12 27.76 $3,720.00  
34 Tony Hurlburt Steve Hurlburt 8 16.32 5 11.21 13 27.53 $2,050.00  
35 Dan Zimmerman Don Hanson 8 15.94 4 11.48 12 27.42 $0.00  
36 Paul Strege Chris Gulden 6 13.22 5 12.94 11 26.16 $1,245.00  
37 Jon Loewe Dave Larson 8 18.23 4 7.72 12 25.95 $0.00  
38 Andy Peterson David James 8 18.44 4 7.04 12 25.48 $750.00  
*39 Brian Brown Connor Summers 8 22.47 0 0.00 8 22.47 $740.00  
40 Nate Daniels Aaron Sackreiter 5 10.51 4 9.89 9 20.40 $1,090.00  
41 Scott Bonnema David Hartig 1 2.29 8 17.22 9 19.51 $2,845.00  
42 Cory Larson Ben Bauer 1 2.64 8 16.55 9 19.19 $6,273.00  
43 Rob Lundquist Brian Bengston 2 4.00 6 14.88 8 18.88 $1,525.00  
44 Frank Savino Bryan Lapointe 8 17.08 0 0.00 8 17.08 $200.00  
45 Dan McGarry Scott Gartner 0 0.00 7 16.19 7 16.19 $1,650.00  
46 Mike Kepp Josh Kepp 4 8.07 3 7.92 7 15.99 $25.00  
47 Wyatt Apel Travis Apel 6 15.85 0 0.00 6 15.85 $340.00  
48 Jerry Jonsgaard Mike Goodrich 2 3.77 5 11.69 7 15.46 $395.00  
49 Rick Billings Tom Hoeft 6 14.97 0 0.00 6 14.97 $2,087.00  
50 Greg Halleland Brad Gravenhof 4 7.61 3 6.62 7 14.23 $3,650.00  
51 Tom Whitehead Jim Smith 6 13.75 0 0.00 6 13.75 $1,515.00  
52 Dean Truax Corey Waller 6 13.67 0 0.00 6 13.67 $4,000.00  
53 Derek Kuntz Bob Kuntz 3 6.98 3 6.55 6 13.53 $150.00  
54 Troy Barret Steve Kordosky 6 13.19 0 0.00 6 13.19 $450.00  
55 George McIntire Dave Griffin 0 0.00 5 12.32 5 12.32 $600.00  
56 Dan Christopherson Jason Gravenhof 1 1.83 3 7.80 4 9.63 $700.00  
57 Paul Sherman Jed Perrson 4 8.70 0 0.00 4 8.70 $110.00  
58 Doug Brooks Dalon Schimdt 4 7.93 0 0.00 4 7.93 $0.00  
59 Clint Seehusen Brent Seehusen 4 7.91 0 0.00 4 7.91 $1,525.00  
60 Eric Kielb Paul Kielb 2 4.07 2 3.81 4 7.88 $1,625.00  
61 Drew Dickenson Tim Pretzer 2 5.91 0 0.00 2 5.91 $1,500.00  
62 Rick Pelletier David Madson 2 5.04 0 0.00 2 5.04 $2,260.00  
63 Scott Cloutier Scott Fischer 2 4.76 0 0.00 2 4.76 $3,382.00  
64 Dick Dorman Lanny Isensee 2 4.30 0 0.00 2 4.30 $6,575.00  
65 Mike Desplenter Rob Myers 2 4.22 0 0.00 2 4.22 $0.00  
66 Cody Zdrazil Dusty Mahn 0 0.00 0 0.00 0 0.00 $25.00  
**67 Tom Howland Jason Howland 0 0.00 0 0.00 0 0.00 $385.00  
68 David Mansell Michael Bruno 0 0.00 0 0.00 0 0.00 $675.00  
69 Bill Phipps Dan Endres 0 0.00 0 0.00 0 0.00 $695.00  
70 Mike Mattis Brandon Gann 0 0.00 0 0.00 0 0.00 $1,500.00  
71 Vernon Lomprey Paul Schultz 0 0.00 0 0.00 0 0.00 $1,695.00  
                     
BB
Day 1
Matt Hanson Jim Hanson   5.31           $700
BB
Day 2
Steve Hady Les Schmidt       4.91       $700
                     
Comeback Dan McGarry Scott Gartner               $500
                   
* DQ for late return Day 2                  
** DQ for limit / license violation                  

 

 

2008 Results

Place Team Captain Co-Captain Day 1
# of Fish
Day 1 WEIGHT Day 2
# of Fish
Day 2 WEIGHT TOTAL
# of Fish
TOTAL WEIGHT
1 Dan Zimmerman Don Hanson 8 30.09 8 22.73 16 52.82
2 Brad McCann Tom Howland 8 24.57 8 27.97 16 52.54
3 Mike Mattis Jimmy Johnson 8 27.44 8 20.80 16 48.24
4 Brent Haimes Matt Larson 8 21.35 8 25.57 16 46.92
5 Joseph Hall Aaron LaRocque 8 20.76 8 25.56 16 46.32
6 Jeff Mulholland Matthew Pretzer 8 26.24 8 19.38 16 45.62
7 Brian Blaeser Jim Severson 8 22.63 8 22.26 16 44.89
8 Steve Ward Tony Ward 8 17.52 8 27.33 16 44.85
9 Cory Larson Ben Bauer 8 16.32 8 28.43 16 44.75
10 Bob Allen Nathan Whiting 8 18.57 8 25.20 16 43.77
11 Ken Snow Kirk Harrington 8 20.02 8 23.50 16 43.52
12 Scott Cloutier Scott Fischer 8 24.15 8 19.15 16 43.30
13 Eric Ronningen John Stears 8 21.38 8 21.10 16 42.48
14 Cody Zdrazil Dusty Mahn 8 24.77 6 17.43 14 42.20
15 Chris Winchester Jon Bentley 8 18.39 8 22.44 16 40.83
16 Doug Stanton Bill Jennison 8 21.15 8 18.83 16 39.98
17 * Dean Capra Pat Martin 4 7.62 8 29.94 12 37.56
18 Jay Hanson Jim Kostroski 8 19.57 7 16.61 15 36.18
19 Rick Pelletier David Madson 6 16.97 6 16.96 12 33.93
20 Karen Savik Howie Lee 7 18.92 7 14.70 14 33.62
21 Rick Billings Tom Hoeft 7 13.77 8 19.21 15 32.98
22 Brad Leifermann Joe Ambright 8 23.49 4 8.74 12 32.23
23 Connor Summers Dan Endres 8 21.07 4 10.67 12 31.74
24 Tom Whitehead Jim Smith 6 13.89 8 16.17 14 30.06
25 Scott Skaar Steve Hady 7 18.34 5 11.42 12 29.76
26 Troy Barret Steve Kordosky 3 8.53 8 20.00 11 28.53
27 John Wicht Ken Koosman 6 13.56 6 13.98 12 27.54
28 Matt Hanson Jim Hanson 3 8.36 8 19.13 11 27.49
29 Mark Borgen Bryan Quandt 3 6.41 8 20.76 11 27.17
30 Scott Lambert Ross Taylor 8 20.21 3 6.64 11 26.85
31 Frank Savino Bryan LaPointe 3 5.82 8 20.51 11 26.33
32 Shawn Haag Nick Gross 2 4.10 8 21.72 10 25.82
33 Sean Frame Jerry Hawke 1 2.31 8 21.21 9 23.52
34 Scott Bonnema David Hartig 1 2.44 8 19.59 9 22.03
35 Mark Myers Jon Blood 5 12.46 4 8.57 9 21.03
36 Andy Petersen David James 4 11.78 4 9.17 8 20.95
37 Cody Landt Brian Gosse 1 2.81 8 17.56 9 20.37
38 Scott Johnson Steve Stahmer 4 10.60 4 8.82 8 19.42
39 ** Lee Schoneman John Graham 8 17.64 1 1.55 9 19.19
40 Andy Loos Dave Rogalski 8 17.76 0 0.00 8 17.76
41 Jason Kmecik Bob Perkins 7 15.88 0 0.00 7 15.88
42 Paul Schultz Vernon Lomprey 4 8.13 2 6.85 6 14.98
43 Brian Brown Brent Carlson 0 0.00 8 14.92 8 14.92
44 Tony Hurlburt Steve Hurlburt 1 4.18 4 8.71 5 12.89
45 Clint Seehusen Michael Williams 4 8.81 2 3.27 6 12.08
46 Drew Dickenson Tim Pretzer 0 0.00 4 10.47 4 10.47
47 Joe Preston Kevin Pose 2 4.03 3 5.55 5 9.58
48 Dan Christopherson Jason Gravenhof 0 0.00 4 9.31 4 9.31
49 Chris Miller Dave Hulling 3 6.54 1 2.33 4 8.87
50 Dean Truax Corey Waller 3 8.73 0 0.00 3 8.73
51 Tim Olsby Mike Keller 3 7.71 0 0.00 3 7.71
52 Greg Halleland Brad Gravenhof 3 7.27 0 0.00 3 7.27
53 Eric Kielb Paul Kielb 0 0.00 3 7.26 3 7.26
54 Josh Douglas Ryan Brant 2 7.16 0 0.00 2 7.16
55 Doug Brooks Steve Broom 2 5.25 1 1.63 3 6.88
56 Jerry Jonsgaard Mike Rizzo 3 6.76 0 0.00 3 6.76
57 Scott Lythjohan Gary Minor 3 6.21 0 0.00 3 6.21
58 Lanny Isensee Dick Dorman 2 3.99 0 0.00 2 3.99
59 Bob Spreigel Loel Brandsrom 0 0.00 0 0.00 0 0.00
60 David Pehler Debra Ebling Carlson 0 0.00 0 0.00 0 0.00
61 Andy Young Jeremy Keehl 0 0.00 0 0.00 0 0.00
62 Jason Schlecht Luke Volker 0 0.00 0 0.00 0 0.00
               
BB
Day 1
Dan Zimmerman Don Hanson   5.30        
BB
Day 2
Shawn Haag Nick Gross       5.01    
* Comeback Award            
** Tank Award            

 

2007 Results

Place Anglers Weight
1 LaRocque / Hall 46.02
2 Billings / Hoeft 44.30
3 Stanton / Jennsion 43.48
4 Leifermann / Ambright 42.94
5 Pretzer / Mulholland 42.46
6 Cloutier / Fischer 41.50
7 Winchester / Bentley 41.44
8 Hermsen / Peterson 39.42
9 Graham / Schoneman 39.36
10 Petersen / James 38.34
11 Hanson / Kostroski 37.66
12 Johnson / Stahmer 36.94
13 Preston / Pose 36.48
14 Lambert / Lambert 36.20
15 Dean Capra / Martin 36.18
16 Lomprey / Schultz 36.14
17 Wicht / Koosman 36.08
18 Hurlburt / Marzen 35.44
19 Hanson / Hanson 33.86
20 Ronningen / Stears 33.68
21 Zimmerman / Schmidt 32.96
22 Olsby / Keller 32.76
23 Brown / Carlson 32.66
24 Schlee / Seiler 31.28
25 Larson / Seiler 30.98
26 Kielb / Kielb 30.52
27 Borgen / Quandt 30.44
28 Peitzrak / Haag 28.64
29 Halleland / Gravenhof 25.04
30 Dorman / Isensee 25.02
31 Rasmussen / Loos 24.82
32 Perez / Bergston 24.52
33 Landt / Gosse 24.14
34 Whitehead / Smith 23.16
35 Frame / Hawke 23.00
36 Domaille / Hady 22.26
37 Barret / McCarthy 21.72
38 Bentley / Leuthner 21.12
39 Griffin / McIntire 20.80
40 Ted Capra / Vinci 18.82
41 Bonnema / Hartig 16.72
42 Zdrazil / Mahn 15.04
43 Seehusen / Seehusen 12.80
44 Iacarella / Carter 10.16
45 Fisher / Skallet 8.68
46 Pellitier / Madson 4.56
47 Truax / Waller 4.36
   
BB Day 1 Adam Hermsen/ Tony Peterson 3.96 LM
BB Day 2 Tim Domaille / Steve Hady 4.88 LM


2006 Results

Place Team Captain Co-Captain Weight
1 Tom Whitehead  Smith, Jim 37.74
2 Scott Lambert  Lake, Brent 35.04
3 Graham, John Schoneman, Lee 33.96
4 Borgen, Mark Quandt, Bryan 33.34
5 Dean Capra Martin, Pat 33.22
6 Leifermann, Brad Leifermann, Kelly 33.14
7 Larson, Keith Soberg, Trent 32.90
8 Fischer, Scott Cloutier, Scott 28.68
9 Ronningen, Eric Hanson, Matt 28.20
10 Stanton, Doug Jennison, Bill 27.74
11 Blaeser, Brian Severson, Jim 26.53
12 Raveling, Mark Carlson, Jay 25.50
13 Barrett, Troy McCarthy, Tom 25.36
14 Johnson, Scott Stahmer, Steve 24.18
15 Kostroski, Jim Zimmerman, Dan 23.78
16 Hermsen, Adam Peterson, Tony 23.40
17 Snow, Ken Mattis, Mike 22.84
18 Hurlburt, Tony Ambright, Joe 22.83
19 Pelletier, Rick Mattson, David 22.50
20 Wicht, John III Koosman, Ken 22.40
21 Keller, Mike Olsby, Tim 20.90
22 Bentley, Jon Winchester, Chris 20.84
23 Rasmussen, Trevor Loos, Andy 20.78
24 Hall, Joseph LaRocque, Aaron 20.66
25 Vinci, Mike Capra, Ted 20.60
26 Kielb, Eric Kielb, Paul 20.30
27 Liddle, George Anselmo, Mick 19.98
28 McKie, Jim Brecka, Brian 19.94
29 Berg, Jason Harrington, Kirk 18.16
30 Stears, John McIntire, George 17.88
31 Frame, Sean Hawke, Jerry 17.82
32 Billings, Rick Hoeft, Tom 17.30
33 Hanson, Jay Hanson, Don 17.30
34 Seiler, Tim Schlee, John 15.20
35 Peterson, Stephanie Green, Jay 14.98
36 Preston, Joe Ernster, Marty 14.86
37 Pretzer, Matthew Mulholland, Jeff 14.06
38 Skarr, Scott Griffin, Dave 14.06
39 Leuthner, Brad Bentley, David 13.88
40 Bonneson, Daniel Schultz, Kevin 12.16
41 Truax, Dean Waller, Corey 11.32
42 Scott Bonnema  Hartig, Dave 11.10
43 Johnston, Dean Moger, Scott 10.60
44 Skallet, David Fisher, Mark 9.36
45 Domaille, Tim Hady, Steve 9.36
46 Pinke, Jim Brian Brown  8.66
47 Schutlz, Paul Lomprey, Vernon 8.32
48 Vitali, Jeff McLaughlin, John 7.08
49 Whitman, Steve Skogquist, Jake 3.12
50 Fiedler, Dennis Anderson, Duane 2.16
51 Krause, Brian Hood, Brent 0.00
52 Petersen, Andy James, Dave 0.00
53 Deering, Kevin Matzke, Dan 0.00
54 Johnson, Chad Stangenes, Mark 0.00
     
BB Day 1 Liddle, George Anselmo, Mick 4.04
BB Day 2 Wicht, John III Koosman, Ken 4.46

 

2005 Results

Place Anglers Weight
1 Berg / Harrington 51.06
2 Leifermann / Ted Capra 41.82
3 Hermsen / Peterson 40.40
4 Tretsven / Jeffries 37.06
5 Wieczorek / House 33.88
6 Rasmussen / Loos 33.40
7 Johnson / Jeffries 31.48
8 Kuhn / Oswald 31.38
9 Pinke / Brown 27.12
10 Johnson / Luedke 26.34
11 Martin / Dean Capra 26.04
12 Bonnema / Hartig 25.66
13 Pretzer / Mulholland 24.74
14 Stanton / Jennison 24.36
15 Frame / Hawke 24.36
16 Barret / McCarthy 21.86
17 Raveling / Raveling 20.66
18 Seiler / Schlee 20.64
19 Young / Keehl 20.06
20 Zakashefski / Bartley 19.92
21 Kepp / Haimes 19.92
22 Tauschner / Summers 18.40
23 Lee / Nichols 17.82
24 Lambert / Lambert 16.78
25 Kostroski / Hanson 16.00
26 Keller / Olsby 15.02
27 McKie / Brecka 14.14
28 Skallet / Fisher 13.84
29 Fischer / Cloutier 13.68
30 Hall / LaRocque 12.86
31 Truax / Waller 11.80
32 Borgen / Quandt 11.78
33 Hanson / Ronningen 10.88
34 Vinci / Hansen 10.72
35 Haney / Snow 10.00
36 Stears / McIntire 9.42
37 Stevenson / Stevenson 9.08
38 Vitali / McLaughlin 9.06
39 Deering / Matzke 8.04
40 Liddle / Anselmo 8.02
41 Hurlburt / Urman 7.76
42 Larson / Soberg 7.64
43 Niccum / Lemmerman 7.62
44 Pelletier / Phipps 7.50
45 Kielb / Kielb 7.22
46 Groskreutz / Leuthner 5.86
47 Pose / Ernster 5.42
48 Steele / Bruno 5.38
49 Fluekinger / Waalkens 5.36
50 Sandberg / Sandberg 5.22
51 Whitman / Skogquist 4.72
52 Bentley / Winchester 4.46
53 Sigsworth / Wagner 4.32
54 Domaille / Hady 3.94
55 Johnson / Sivula 3.88
56 Hanson / Volker 3.86
57 Ritter / Battin 3.22
58 Graham / Schoneman 2.52
59 Vucinovich / Sindt 2.36
60 Mehsikomer / Pauer 1.96
61 Schill / Murphy 1.92
62 Johnson / Stangenes 1.86
63 Wicht III / Koosman 0.00
64 Billings / Janet 0.00
65 Haumersen / Jasper 0.00
66 Schultz / Lomprey 0.00
67 Bonneson / Schultz 0.00
68 Plath / Petersen 0.00
69 Bentley / Bentley 0.00

 

2004 Results

Place Anglers Weight Winnings
1 Ted Capra/Martin 45.80 $5,000
2 Vinci/Hansen 43.68 $4,000
3 Borgen/Quandt 40.91 $3,000
4 D. Capra/Raveling 40.67 $1,900
5 Stears/McIntire 39.70 $1,600
6 Wieczorek/House 36.00 $1,300
7 Johnson/Stangenes 35.08 $1,000
8 Johnson/Sivula 33.33 $900
9 Liddle/Neumann 33.06 $700
10 Skallet/Fisher 33.05 $600
       
Big Bass Johnson/Stangenes

5.22

 

 

2003 Results

Place Team Captain Co-Captain Weight
1 Liddle, George Neumann, Paul 44.13
2 Ronnigen, Eric Hanson, Matt 43.65
3 Skarr, Scott Griffin, Dave 42.13
4 Vinci, Mike Hansen, Graden 42.03
5 Bonneson, Daniel Schultz, Kevin 41.47
6 Billings, Rick Janet, Jeff 38.15
7 House, Rick Wieczorek, Randy 37.93
8 Capra, Ted Martin, Pat 37.71
9 Lee, Howie Savik, Karen 36.83
10 McKie, Jim Brecka, Brian 36.24
11 Loos, Andy Fluekiger, Dylan 36.09
12 Stanton, Doug Wazne, Rudy 36.01
13 Ranstrom, Leroy Young, Andy 35.88
14 Bartley, Pat Zakashefski, Chris 35.71
15 Bonnema, Scott Hartig, David 35.65
16 Kepp, Michael Haimes, Brent 35.25
17 LaRucque, Aaron Hall, Joseph 35.16
18 Domaille, Tim Hady, Steve 34.89
19 Skallet, David Fisher, Mark 34.47
20 Quandt, Bryan Borgen, Mark 34.30
21 Cloutier, Scott Fischer, Scott 33.58
22 Johnson, Chad Stangenes, Mark 33.49
23 McIntire, George Stears, John 33.03
24 Chapin, Bob Finch, Dwayne 32.08
25 Wicht, John III Koosman, Ken 31.93
26 Johnston, Dean Saterdalen, John 31.41
27 Scherbring, Chris Kimmes, John 30.86
28 Hurlburt, Tony Urman, Jon 30.82
29 Truax, Dean Waller, Corey 30.80
30 Bruno, Mike Steele, Pat 30.26
31 Sharpe, Earl III Powers, Greg 29.80
32 Hildebrand, Bill Hildebrand, Erik 29.11
33 Anselmo, Mick Anselmo, Mike 28.99
34 Odenthal, Rick Ravening, Mark 28.91
35 Pretzer, Matt Mulholland, Jeff 28.06
36 Barrett, Troy McCarthy, Tom 27.89
37 Taylor, Ross Taylor, Rich 27.51
38 Sandberg, Steve Sandberg, Scott 26.92
39 Schimmel, Mark Harrington, Kirk 26.61
40 Larson, Keith Soberg, Trent 26.42
41 Motszko, Jay Bryson, Rick 26.37
42 Stevenson, John Sr. Stevenson, John Jr 25.81
43 Leuthner, Brad Meuwissen, Jeff 25.68
44 Frame, Sean Hawke, Jerry 23.67
