
Presented by
St Jude / Dick Hiley Memorial Bass Classic
--------------------------------------------------
History and Goals
Over $780,000 raised to date!!!!
Help us reach $1,000,000!!!!
| Year | Fundraising Highlights |
| 1999 | $11,250 Tournament’s first year, held in Red Wing, MN. |
| 2000 | $26, 395 First year a St. Jude running event was tied to the Tournament. |
| 2001 | $30,815 Tournament moved to October due to spring floods. |
| 2002 | $31,250 Tournament moved to Lake City, MN. |
| 2003 | $54,824 First year that boat starting position was linked to fundraising level. |
| 2004 | $72,564 |
| 2005 | $79,005 Tournament renamed to honor the memory of Dick Hiley, one of the tournament’s founders who lost his own battle with cancer. |
| 2006 | $101,412 First year a pre-tournament fundraiser was held to increase overall fundraising. |
| 2007 | $119,000 Multiple pre-tournament fundraising events by angler teams. First year a complete Stratos 176XT boat and motor package given away! |
| 2008 | $127,000 Multiple pre-tournament fundraising events by angler teams. Enhanced pay outs for those raising at least $1500. |
| 2009 | $121,800 Enhanced pay outs for those raising at least $1500. |
| 2010 | Help us reach our goal of $130,000!! |
Please see
scheduled event fundraisers and show your support!
The Tournament
“12th Annual Dick Hiley Memorial
St. Jude Bass Classic”
May 1st and 2nd, 2010
Wabasha, MN
Headquarters: Slippery’s
Hosted by: Zumbro Valley Bassmasters
Of Rochester, MN And
The Wabasha, MN Chamber of Commerce
How You Can Help – Sponsor Benefits
Cash Donations
- Directly to St. Jude
- To Tournament or Fundraisers to be
“multiplied” via raffles or incentives.
Merchandise Donations
- To Fundraisers for raffle, auction, or
door prizes for paid admission.
- To Tournament for fundraising
performance and paid entry incentive.
See Sponsor Level Benefit Sheet For
Advertising, Promo, Publicity
Opportunities
All Donations are Tax Deductible!